Customers
3,782
Orders
5,359
Monthly Sales
Monthly Target
Target you’ve set for each month
+10%
You earn $3287 today, it's higher than last month. Keep up your good work!
Target
$20K
Revenue
$20K
Today
$20K
Statistics
Target you’ve set for each month
Customers Demographic
Number of customer based on country
USA
2,379 Customers79%
France
589 Customers23%
Recent Orders
| Products | Category | Price | Status |
![]() MacBook Pro 13” 2 Variants | $2399.00 | Laptop | Delivered |
![]() Apple Watch Ultra 1 Variant | $879.00 | Watch | Pending |
![]() iPhone 15 Pro Max 2 Variants | $1869.00 | SmartPhone | Delivered |
![]() iPad Pro 3rd Gen 2 Variants | $1699.00 | Electronics | Canceled |
![]() AirPods Pro 2nd Gen 1 Variant | $240.00 | Accessories | Delivered |




